#1 Girls 11-12 50 Yard Fly
Name Age Team Finals Time
1 Krumm, Madison 11 GRN-IA 33.35
2 Scotton, Hannah 11 NEWT 33.67
3 Kadner, Makayla 11 GRN-IA 37.32
#2 Boys 11-12 50 Yard Fly
Name Age Team Finals Time
1 Heschke, Levi 12 PELL 32.19
#3 Girls 12&O 50 Yard Fly
Name Age Team Finals Time
1 Meyer, Caitlyn 17 NEWT 31.05
*2 Griffith, Stephanine 15 NEWT 31.28
*2 Meyer, Courtney 14 NEWT 31.28
4 Wittenberg, Sarah 15 PELL 33.14
5 Wittenberg, Hannah 13 PELL 45.05
6 Bainbridge, Alexa 13 NEWT 45.49
#4 Boys 12&O 50 Yard Fly
Name Age Team Finals Time
1 Etnyre, Michael 13 PELL 33.40
#5 Girls 9-10 200 Yard Free
Name Age Team Finals Time
1 Jenkins, Sydny 10 NEWT 2:35.83
2 Clingman, Lauren 10 PELL 2:43.37
3 Heschke, Sarah 10 PELL 2:47.08
#6 Boys 9-10 200 Yard Free
Name Age Team Finals Time
1 King, Aaron 10 PELL 2:58.25
2 Schemm, Luke 10 PELL 3:31.43
3 Maple, Reagan 9 NEWT 3:32.58
4 Lensing, Sam 9 PELL 3:44.54
#7 Girls 11-12 200 Yard Free
Name Age Team Finals Time
1 Prendergast, Rachel 11 NEWT 2:28.14
2 Fyfe, Abby 12 PELL 2:59.04
#8 Boys 11-12 200 Yard Free
Name Age Team Finals Time
1 Lensing, Jake 12 PELL 2:28.78
2 Bunker, Austin 11 NEWT 2:39.97
3 Warner, Benjamin 12 PELL 2:40.33
4 Fitzgerald, Jeffrey 11 NEWT 2:50.08
#9 Girls 200 Yard Free
Name Age Team Finals Time
1 Peters, Dani 14 NEWT 2:33.27
2 Tish, Jodi 14 GRN-IA 2:44.14
#10 Boys 200 Yard Free
Name Age Team Finals Time
1 King, Austin 16 PELL 2:19.81
2 Schemm, Michael 14 PELL 2:23.74
3 Hook, Spencer 13 NEWT 2:33.30
4 Trotter, Sid 14 NEWT 2:39.09
5 Baumann, Joel 13 GRN-IA 2:45.53
6 Sharpe, Chris 13 GRN-IA 2:48.50
7 Wittenberg, Zach 17 PELL 2:52.16
#11 Girls 8&U 100 Yard Medley Relay
Team Relay Finals Time
1 PELL A 1:30.77
DeZwarte, Laura 8 DeVries, Alexis 8
Heschke, Hannah 8 Lensing, Jacque 7
2 PELL B 1:51.84
DeArmond, Jordan Mari Webb, Madeline 8
Clingman, Meredith 6 Malek, Paighton 8
--- GRN-IA A DQ
Brownell, Mairead 8 Baumann, Chloe 8
Doty, Megan 7 Levandoski, Maggie 8
--- GRN-IA B DQ
Kivett, Gracee 8 Turner, Shyann 7
Reding, Izzy 6 Durr, Sienna 8
#12 Boys 8&U 100 Yard Medley Relay
Team Relay Finals Time
1 PELL A 1:33.57
Anchutz, Ben 8 Schemm, Jacob 8
Gaylor, Caleb 8 Etnyre, Matthew 8
--- NEWT A DQ
Knoll, Jacob 8 Jensen, Henry 6
Meyer, Clay 7 Miller, Izaak 6
--- GRN-IA A DQ
Cogley, Andrew 6 Robbins, Peyton 8
Rose, Jarrett 8 Cunningham, Matthew
#13 Girls 9-10 200 Yard Medley Relay
Team Relay Finals Time
1 PELL A 2:45.57
2 NEWT A 2:57.07
Prendergast, Sarah 9 Myers, Elizabeth 10
Jenkins, Sydny 10 DeCook, Kelsea 10
3 GRN-IA A 3:08.91
Cogley, Catherine 9 Baumler, Jenna 9
Cooper, Katie 9 Whitney, Rachel 10
--- NEWT B DQ
Cumpton, Ashley 8 Jenkins, Lakin 8
Forsyth, Anna 9 Bucklin, Jailyn 9
#14 Boys 9-10 200 Yard Medley Relay
Team Relay Finals Time
1 PELL B 3:10.02
Schemm, Luke 10 Lensing, Sam 9
King, Aaron 10 Shepperd, Mikhail 10
2 NEWT A 3:42.15
Bailey, Carson 9 Norcross, Logan 10
Maple, Reagan 9 Miller, Alex 10
--- PELL A DQ
Warner, Lucas 9 Sievers, Adam 10
Warner, William 10 Webb, Isaak 10
#15 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 GRN-IA A 2:20.06
Mitchell, Beth 10 Graham, Catelyn 11
Krumm, Madison 11 Bush, Hope 12
2 PELL A 2:31.60
Bogaard, Makenna 11 Pickett, Hannah 11
Burch, Shanae 11 Etnyre, Jean 11
3 NEWT A 2:31.84
Prendergast, Rachel 11 Griffith, Sierra 11
Scotton, Hannah 11 Maharry, Olivia 11
4 NEWT B 2:54.30
Knoll, Kaelee 11 Forsyth, Emily 12
Jolivette, Abby 12 Kingery, Grace 12
#16 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 PELL A 2:22.48
King, Landon 12 Lensing, Jake 12
Heschke, Levi 12 Warner, Benjamin 12
2 NEWT A 2:48.67
Bunker, Austin 11 Fitzgerald, Jeffrey 11
Miller, Brandon 11
3 GRN-IA A 3:08.04
Leow, Adam 11 Strawser, Zane 12
Baumann, Ian 12 Reding, Griffin 12
#17 Girls 13-14 200 Yard Medley Relay
Team Relay Finals Time
1 GRN-IA A 2:46.62
McCall, Karly 13 Whitney, Hannah 13
Jolly, Julie 13 Edgington, Olivia 14
#18 Boys 13-14 200 Yard Medley Relay
Team Relay Finals Time
1 NEWT A 2:26.25
Jollivette, Ryan 13 Norcross, Luc 13
Trotter, Sid 14 Hook, Spencer 13
2 GRN-IA A 2:51.89
Baumann, Joel 13 Sharpe, Chris 13
McFarland, Braiden 13 Rudolph, Kirk 13
#19 Girls 200 Yard Medley Relay
Team Relay Finals Time
1 NEWT A 2:11.95
Meyer, Courtney 14 Meyer, Caitlyn 17
Griffith, Stephanine 15 Peters, Dani 14
2 NEWT B 2:22.67
Perrin, Grace 13 Scotton, Kora 13
Griffith, Sidney 13 Kellogg, Bailey 13
3 GRN-IA A 2:37.42
Robbins, Kristi 15 Durr, Malia 10
Kadner, Makayla 11
4 PELL A 2:47.19
Wittenberg, Hannah 13 Vander Linden, Chelsea
Wittenberg, Sarah 15 Fyfe, Abby 12
#20 Boys 200 Yard Medley Relay
Team Relay Finals Time
1 PELL A 1:59.58
Heschke, Caleb 17 King, Austin 16
Heschke, Joseph 14 DeReus, Jonathan 16
2 PELL B 2:16.19
Schemm, Michael 14 Sievers, Ryan 13
Shepperd, Mitch 13 Kissinger, Matt 14
3 PELL C 2:51.96
Etnyre, Michael 13 Flanders, Abraham 16
#21 Girls 8&U 25 Yard Free
Name Age Team Finals Time
1 Webb, Madeline 8 PELL 18.37
2 Cumpton, Ashley 8 NEWT 18.38
3 DeZwarte, Laura 8 PELL 19.56
4 Durr, Sienna 8 GRN-IA 20.34
5 King, Kaylyn 7 PELL 20.47
6 Doty, Megan 7 GRN-IA 21.58
7 DeVries, Alexis 8 PELL 22.16
8 DeArmond, Jordan Ma 8 PELL 23.37
9 Michener, Jaclyn 8 NEWT 24.23
10 Jenkins, Lakin 8 NEWT 24.44
11 Malek, Paighton 8 PELL 26.81
12 Wittenberg, Tirzah 7 PELL 26.88
13 DeArmond, Alexandre 6 PELL 26.91
14 Reding, Izzy 6 GRN-IA 27.62
15 Whitney, Cara 6 GRN-IA 28.03
16 Turner, Shyann 7 GRN-IA 28.68
17 Skouson, Sandra 7 GRN-IA 31.43
18 Whipple, Autumn 7 GRN-IA 35.67
19 Webb, Callista 6 PELL 40.56
#22 Boys 8&U 25 Yard Free
Name Age Team Finals Time
1 Anchutz, Ben 8 PELL 18.44
2 Cunningham, Matthe 8 GRN-IA 20.14
3 Etnyre, Matthew 8 PELL 20.35
4 Knoll, Jacob 8 NEWT 20.44
5 Gaylor, Caleb 8 PELL 20.53
6 Warner, Joshua 6 PELL 20.72
7 Jensen, Henry 6 NEWT 28.12
8 Meyer, Clay 7 NEWT 28.25
9 Brownell, Aiden 6 GRN-IA 30.35
10 Robbins, Peyton 8 GRN-IA 31.59
11 Durr, Matayas 6 GRN-IA 39.29
12 Cogley, Andrew 6 GRN-IA 50.74
13 Rose, Eli 5 GRN-IA 52.83
14 Miller, Izaak 6 NEWT 1:16.71
#23 Girls 9-10 50 Yard Free
Name Age Team Finals Time
1 Mitchell, Beth 10 GRN-IA 30.35
2 DeCook, Kelsea 10 NEWT 36.50
3 Cooper, Katie 9 GRN-IA 38.48
4 Wittenberg, Moriah 9 PELL 42.16
5 Cogley, Catherine 9 GRN-IA 44.25
6 Durr, Malia 10 GRN-IA 45.28
--- Bucklin, Jailyn 9 NEWT DQ
#24 Boys 9-10 50 Yard Free
Name Age Team Finals Time
1 Warner, William 10 PELL 31.08
2 Warner, Lucas 9 PELL 33.17
3 Sievers, Adam 10 PELL 37.31
4 Sharpe, Steven 10 GRN-IA 38.41
5 Shepperd, Mikhail 10 PELL 39.11
6 Trotter, Clay 9 NEWT 42.30
7 Benning-shorb, Jonah 9 GRN-IA 44.37
8 Bailey, Carson 9 NEWT 45.35
9 Maple, Reagan 9 NEWT 47.22
10 Norcross, Logan 10 NEWT 47.91
11 Mertens, Ellis 10 GRN-IA 1:03.84
#25 Girls 11-12 50 Yard Free
Name Age Team Finals Time
1 Graham, Catelyn 11 GRN-IA 28.98
2 Krumm, Madison 11 GRN-IA 30.46
3 Bogaard, Makenna 11 PELL 30.83
4 Etnyre, Jean 11 PELL 31.05
5 Kadner, Makayla 11 GRN-IA 32.19
6 Forsyth, Emily 12 NEWT 33.47
7 Cunningham, Anna 11 GRN-IA 34.15
8 Kingery, Grace 12 NEWT 36.30
9 Maharry, Olivia 11 NEWT 37.32
10 Malek, Jordan 11 PELL 41.03
11 Knoll, Kaelee 11 NEWT 42.06
--- Bush, Hope 12 GRN-IA X32.63
#26 Boys 11-12 50 Yard Free
Name Age Team Finals Time
1 Lensing, Jake 12 PELL 28.46
2 King, Landon 12 PELL 29.15
3 Heschke, Levi 12 PELL 30.97
4 Miller, Brandon 11 NEWT 32.98
5 Bell, Joshua 11 NEWT 34.34
6 Warner, Benjamin 12 PELL 34.58
7 Wittenberg, Micah 11 PELL 35.78
8 Leow, Adam 11 GRN-IA 35.98
9 Baumann, Ian 12 GRN-IA 36.12
10 Strawser, Zane 12 GRN-IA 40.96
#27 Girls 13-14 50 Yard Free
Name Age Team Finals Time
1 Griffith, Sidney 13 NEWT 29.85
2 Scotton, Kora 13 NEWT 29.94
3 Jolly, Julie 13 GRN-IA 32.22
4 McCall, Karly 13 GRN-IA 34.56
5 Wittenberg, Hannah 13 PELL 36.46
6 Whitney, Hannah 13 GRN-IA 36.55
7 Schwarz, Samantha 13 NEWT 37.82
--- Tish, Jodi 14 GRN-IA X31.64
#28 Boys 13-14 50 Yard Free
Name Age Team Finals Time
1 Heschke, Joseph 14 PELL 23.88
2 Etnyre, Michael 13 PELL 28.30
3 Shepperd, Mitch 13 PELL 29.41
4 Sievers, Ryan 13 PELL 29.47
5 Baumann, Joel 13 GRN-IA 30.00
6 Kissinger, Matt 14 PELL 31.52
7 Hook, Spencer 13 NEWT 32.03
8 Rudolph, Kirk 13 GRN-IA 32.10
9 Sharpe, Chris 13 GRN-IA 33.51
10 McFarland, Braiden 13 GRN-IA 40.62
#29 Girls 50 Yard Free
Name Age Team Finals Time
1 Meyer, Caitlyn 17 NEWT 27.67
2 Beach, Renee 16 GRN-IA 28.65
3 Wittenberg, Sarah 15 PELL 31.12
4 Robbins, Kristi 15 GRN-IA 32.75
#30 Boys 50 Yard Free
Name Age Team Finals Time
1 DeReus, Jonathan 16 PELL 26.15
2 Wittenberg, Zach 17 PELL 30.56
3 Flanders, Abraham 16 PELL 31.41
#31 Girls 200 Yard IM
Name Age Team Finals Time
1 Tish, Jodi 14 GRN-IA 3:27.53
#32 Boys 200 Yard IM
Name Age Team Finals Time
1 Heschke, Caleb 17 PELL 2:26.56
2 Norcross, Luc 13 NEWT 2:46.75
3 Jollivette, Ryan 13 NEWT 2:50.85
#33 Girls 8&U 100 Yard IM
Name Age Team Finals Time
1 Lensing, Jacque 7 PELL 1:49.53
2 Baumann, Chloe 8 GRN-IA 2:04.30
3 Brownell, Mairead 8 GRN-IA 2:19.39
#34 Boys 8&U 100 Yard IM
Name Age Team Finals Time
1 Schemm, Jacob 8 PELL 2:07.53
#35 Girls 9-10 100 Yard IM
Name Age Team Finals Time
1 Mitchell, Beth 10 GRN-IA 1:19.00
2 Heschke, Sarah 10 PELL 1:19.19
3 Jenkins, Sydny 10 NEWT 1:19.77
4 Hedrick, Samantha 10 PELL 1:20.38
5 Clingman, Lauren 10 PELL 1:21.83
6 Baumler, Jenna 9 GRN-IA 1:55.09
7 Forsyth, Anna 9 NEWT 2:08.17
#36 Boys 9-10 100 Yard IM
Name Age Team Finals Time
1 Webb, Isaak 10 PELL 1:28.07
2 King, Aaron 10 PELL 1:34.11
#37 Girls 11-12 100 Yard IM
Name Age Team Finals Time
1 Graham, Catelyn 11 GRN-IA 1:16.71
2 Griffith, Sierra 11 NEWT 1:23.11
3 Scotton, Hannah 11 NEWT 1:23.77
4 Bush, Hope 12 GRN-IA 1:26.64
5 Hanson, Kira 11 PELL 1:29.76
6 Jolivette, Abby 12 NEWT 1:30.84
7 Fyfe, Abby 12 PELL 1:36.08
#38 Boys 11-12 100 Yard IM
Name Age Team Finals Time
1 King, Landon 12 PELL 1:17.89
#39 Girls 100 Yard IM
Name Age Team Finals Time
1 Griffith, Stephanine 15 NEWT 1:12.72
2 Daniels, Morgan 16 NEWT 1:12.96
3 Meyer, Courtney 14 NEWT 1:13.29
4 Peters, Dani 14 NEWT 1:18.79
5 Beach, Renee 16 GRN-IA 1:20.57
6 Griffith, Sidney 13 NEWT 1:23.61
7 Wittenberg, Sarah 15 PELL 1:23.70
8 Jolly, Julie 13 GRN-IA 1:27.72
9 Bainbridge, Alexa 13 NEWT 1:41.29
--- Edgington, Olivia 14 GRN-IA DQ
#40 Boys 100 Yard IM
Name Age Team Finals Time
1 DeReus, Jonathan 16 PELL 1:13.75
2 Sievers, Ryan 13 PELL 1:15.18
3 Trotter, Sid 14 NEWT 1:28.77
#41 Girls 8&U 50 Yard Back
Name Age Team Finals Time
1 Webb, Madeline 8 PELL 49.96
2 Heschke, Hannah 8 PELL 49.97
3 Levandoski, Maggie 8 GRN-IA 51.83
4 Clingman, Meredith 6 PELL 52.42
5 Kivett, Gracee 8 GRN-IA 53.58
6 Durr, Sienna 8 GRN-IA 54.45
7 DeArmond, Jordan Ma 8 PELL 58.96
8 Cumpton, Ashley 8 NEWT 1:00.51
9 King, Kaylyn 7 PELL 1:01.83
10 DeArmond, Alexandre 6 PELL 1:08.10
11 Brownell, Mairead 8 GRN-IA 1:08.28
12 Michener, Jaclyn 8 NEWT 1:14.66
13 Wittenberg, Tirzah 7 PELL 1:15.52
14 Webb, Callista 6 PELL 1:55.82
#42 Boys 8&U 50 Yard Back
Name Age Team Finals Time
1 Anchutz, Ben 8 PELL 47.55
2 Gaylor, Caleb 8 PELL 50.07
3 Knoll, Jacob 8 NEWT 53.43
4 Warner, Joshua 6 PELL 58.91
#43 Girls 9-10 50 Yard Back
Name Age Team Finals Time
1 Myers, Elizabeth 10 NEWT 43.47
2 Cogley, Catherine 9 GRN-IA 50.07
3 Whitney, Rachel 10 GRN-IA 50.34
4 Prendergast, Sarah 9 NEWT 52.40
5 Durr, Malia 10 GRN-IA 53.79
6 Peak, Ashley 9 GRN-IA 58.39
7 Wittenberg, Moriah 9 PELL 58.77
8 Bucklin, Jailyn 9 NEWT 1:05.64
--- McNaul, Regan 10 GRN-IA DQ
#44 Boys 9-10 50 Yard Back
Name Age Team Finals Time
1 Warner, Lucas 9 PELL 41.81
2 Schemm, Luke 10 PELL 47.76
3 Shepperd, Mikhail 10 PELL 49.47
4 Maple, Reagan 9 NEWT 53.00
5 Trotter, Clay 9 NEWT 53.18
--- Mertens, Ellis 10 GRN-IA DQ
--- Benning-shorb, Jonah 9 GRN-IA DQ
#45 Girls 11-12 50 Yard Back
Name Age Team Finals Time
1 Bogaard, Makenna 11 PELL 36.73
2 Kadner, Makayla 11 GRN-IA 40.06
3 Burch, Shanae 11 PELL 41.34
4 Cunningham, Anna 11 GRN-IA 43.12
5 Jolivette, Abby 12 NEWT 44.50
6 Knoll, Kaelee 11 NEWT 47.85
#46 Boys 11-12 50 Yard Back
Name Age Team Finals Time
1 Bunker, Austin 11 NEWT 39.20
2 Schemm, David 11 PELL 41.51
3 Miller, Brandon 11 NEWT 44.30
4 Wilkens, Blane 12 NEWT 45.46
5 Wittenberg, Micah 11 PELL 47.09
6 Baumann, Ian 12 GRN-IA 48.42
7 Leow, Adam 11 GRN-IA 49.92
#47 Girls 50 Yard Back
Name Age Team Finals Time
1 Meyer, Caitlyn 17 NEWT 32.34
2 Beach, Renee 16 GRN-IA 39.59
3 McCall, Karly 13 GRN-IA 40.01
4 Robbins, Kristi 15 GRN-IA 42.61
5 Kellogg, Bailey 13 NEWT 43.87
6 Schwarz, Samantha 13 NEWT 47.10
#48 Boys 50 Yard Back
Name Age Team Finals Time
1 Schemm, Michael 14 PELL 32.73
2 Jollivette, Ryan 13 NEWT 35.80
3 Shepperd, Mitch 13 PELL 38.67
--- McFarland, Braiden 13 GRN-IA DQ
#49 Girls 8&U 25 Yard Fly
Name Age Team Finals Time
1 Jenkins, Lakin 8 NEWT 24.87
2 Doty, Megan 7 GRN-IA 25.85
3 Michener, Jaclyn 8 NEWT 33.18
#50 Boys 8&U 25 Yard Fly
Name Age Team Finals Time
--- Rose, Jarrett 8 GRN-IA DQ
#51 Girls 9-10 50 Yard Fly
Name Age Team Finals Time
1 Myers, Elizabeth 10 NEWT 45.17
2 Cooper, Katie 9 GRN-IA 45.28
3 Forsyth, Anna 9 NEWT 58.17
--- McNaul, Regan 10 GRN-IA DQ
#52 Boys 9-10 50 Yard Fly
Name Age Team Finals Time
1 Miller, Alex 10 NEWT 39.48
--- Webb, Isaak 10 PELL DQ
#55 Girls 8&U 50 Yard Breast
Name Age Team Finals Time
1 DeVries, Alexis 8 PELL 57.27
2 Baumann, Chloe 8 GRN-IA 59.27
3 Levandoski, Maggie 8 GRN-IA 1:09.11
4 Brownell, Mairead 8 GRN-IA 1:10.20
#56 Boys 8&U 50 Yard Breast
Name Age Team Finals Time
1 Schemm, Jacob 8 PELL 1:06.85
2 Jensen, Henry 6 NEWT 1:17.76
#57 Girls 9-10 50 Yard Breast
Name Age Team Finals Time
1 Hedrick, Samantha 10 PELL 43.13
2 Clingman, Lauren 10 PELL 44.73
3 Baumler, Jenna 9 GRN-IA 54.30
4 Whitney, Rachel 10 GRN-IA 56.67
5 Cogley, Catherine 9 GRN-IA 58.01
6 DeCook, Kelsea 10 NEWT 58.86
7 Wittenberg, Moriah 9 PELL 1:00.72
--- Bucklin, Jailyn 9 NEWT DQ
--- Peak, Ashley 9 GRN-IA DQ
--- McNaul, Regan 10 GRN-IA DQ
#58 Boys 9-10 50 Yard Breast
Name Age Team Finals Time
1 Sievers, Adam 10 PELL 42.64
2 Warner, William 10 PELL 47.07
3 King, Aaron 10 PELL 51.25
4 Sharpe, Steven 10 GRN-IA 52.32
5 Lensing, Sam 9 PELL 53.06
6 Norcross, Logan 10 NEWT 55.69
7 Shepperd, Mikhail 10 PELL 57.06
(#58 Boys 9-10 50 Yard Breast)
8 Mertens, Ellis 10 GRN-IA 1:22.22
--- Bailey, Carson 9 NEWT DQ
#59 Girls 11-12 50 Yard Breast
Name Age Team Finals Time
1 Griffith, Sierra 11 NEWT 42.19
2 Krumm, Madison 11 GRN-IA 44.50
3 Forsyth, Emily 12 NEWT 45.00
4 Hanson, Kira 11 PELL 46.79
5 Maharry, Olivia 11 NEWT 47.39
6 Bush, Hope 12 GRN-IA 47.45
7 Kingery, Grace 12 NEWT 49.64
8 Burch, Shanae 11 PELL 50.61
9 Cunningham, Anna 11 GRN-IA 53.64
10 Malek, Jordan 11 PELL 53.67
#60 Boys 11-12 50 Yard Breast IM
Name Age Team Finals Time
1 Lensing, Jake 12 PELL 37.94
2 Fitzgerald, Jeffrey 11 NEWT 44.89
3 Warner, Benjamin 12 PELL 45.71
4 Baumann, Ian 12 GRN-IA 49.96
5 Cooper, Drew 11 GRN-IA 53.74
6 Strawser, Zane 12 GRN-IA 55.86
7 Leow, Adam 11 GRN-IA 59.26
--- Wilkens, Blane 12 NEWT DQ
#61 Girls 50 Yard Breast
Name Age Team Finals Time
1 Scotton, Kora 13 NEWT 40.07
2 Kellogg, Bailey 13 NEWT 48.79
3 Wittenberg, Hannah 13 PELL 1:00.90
--- Whitney, Hannah 13 GRN-IA DQ
#62 Boys 50 Yard Breast
Name Age Team Finals Time
1 Heschke, Caleb 17 PELL 33.89
2 King, Austin 16 PELL 34.15
3 Norcross, Luc 13 NEWT 37.88
4 Kissinger, Matt 14 PELL 39.73
5 Flanders, Abraham 16 PELL 40.71
6 Rudolph, Kirk 13 GRN-IA 42.09
#63 Girls 8&U 50 Yard Free
Name Age Team Finals Time
1 Heschke, Hannah 8 PELL 40.55
2 Webb, Madeline 8 PELL 43.53
3 Levandoski, Maggie 8 GRN-IA 43.54
4 Cumpton, Ashley 8 NEWT 44.29
5 Lensing, Jacque 7 PELL 44.31
6 Clingman, Meredith 6 PELL 46.29
7 Durr, Sienna 8 GRN-IA 51.41
8 Jenkins, Lakin 8 NEWT 54.71
9 Baumann, Chloe 8 GRN-IA 54.93
10 DeArmond, Jordan Ma 8 PELL 57.74
11 Malek, Paighton 8 PELL 59.88
--- Kivett, Gracee 8 GRN-IA DQ
--- Doty, Megan 7 GRN-IA DQ
--- DeZwarte, Laura 8 PELL DQ
#64 Boys 8&U 50 Yard Free
Name Age Team Finals Time
1 Anchutz, Ben 8 PELL 43.72
2 Etnyre, Matthew 8 PELL 46.42
3 Knoll, Jacob 8 NEWT 49.79
4 Gaylor, Caleb 8 PELL 50.21
5 Warner, Joshua 6 PELL 51.92
6 Meyer, Clay 7 NEWT 1:13.99
#65 Girls 9-10 100 Yard Free
Name Age Team Finals Time
1 Mitchell, Beth 10 GRN-IA 1:05.75
2 Myers, Elizabeth 10 NEWT 1:19.63
3 DeCook, Kelsea 10 NEWT 1:24.46
4 Prendergast, Sarah 9 NEWT 1:33.54
5 Durr, Malia 10 GRN-IA 1:49.48
6 Forsyth, Anna 9 NEWT 1:51.77
#66 Boys 9-10 100 Yard Free
Name Age Team Finals Time
1 Warner, William 10 PELL 1:10.42
2 Miller, Alex 10 NEWT 1:38.99
3 Benning-shorb, Jonah 9 GRN-IA 1:43.50
4 Trotter, Clay 9 NEWT 1:45.50
5 Bailey, Carson 9 NEWT 1:59.93
#67 Girls 11-12 100 Yard Free
Name Age Team Finals Time
1 Graham, Catelyn 11 GRN-IA 1:06.04
2 Prendergast, Rachel 11 NEWT 1:06.13
3 Scotton, Hannah 11 NEWT 1:11.25
4 Bush, Hope 12 GRN-IA 1:13.95
5 Forsyth, Emily 12 NEWT 1:16.26
6 Kingery, Grace 12 NEWT 1:22.89
7 Jolivette, Abby 12 NEWT 1:23.06
8 Fyfe, Abby 12 PELL 1:23.99
9 Maharry, Olivia 11 NEWT 1:27.99
--- Kadner, Makayla 11 GRN-IA X1:16.01
#68 Boys 11-12 100 Yard Free
Name Age Team Finals Time
1 Bunker, Austin 11 NEWT 1:11.54
2 Heschke, Levi 12 PELL 1:11.66
3 Miller, Brandon 11 NEWT 1:19.13
4 Reding, Griffin 12 GRN-IA 1:24.08
5 Wittenberg, Micah 11 PELL 1:25.61
#69 Girls 13-14 100 Yard Free
Name Age Team Finals Time
1 Peters, Dani 14 NEWT 1:06.54
2 Jolly, Julie 13 GRN-IA 1:14.81
3 Whitney, Hannah 13 GRN-IA 1:19.68
4 Bainbridge, Alexa 13 NEWT 1:29.37
5 Schwarz, Samantha 13 NEWT 1:31.00
#70 Boys 13-14 100 Yard Free
Name Age Team Finals Time
1 Heschke, Joseph 14 PELL 53.12
2 Etnyre, Michael 13 PELL 1:05.04
3 Shepperd, Mitch 13 PELL 1:08.19
4 Hook, Spencer 13 NEWT 1:10.27
5 Jollivette, Ryan 13 NEWT 1:10.59
6 Trotter, Sid 14 NEWT 1:15.59
7 McFarland, Braiden 13 GRN-IA 1:29.39
#71 Girls 100 Yard Free
Name Age Team Finals Time
1 Griffith, Stephanine 15 NEWT 1:01.59
2 Daniels, Morgan 16 NEWT 1:04.26
3 Kellogg, Bailey 13 NEWT 1:26.35
#72 Boys 100 Yard Free
Name Age Team Finals Time
1 DeReus, Jonathan 16 PELL 1:02.22
2 Baumann, Joel 13 GRN-IA 1:10.90
3 Wittenberg, Zach 17 PELL 1:13.18
#73 Girls 8&U 25 Yard Back
Name Age Team Finals Time
1 DeZwarte, Laura 8 PELL 23.03
2 Heschke, Hannah 8 PELL 23.49
3 Kivett, Gracee 8 GRN-IA 25.07
4 King, Kaylyn 7 PELL 28.98
5 Whitney, Cara 6 GRN-IA 29.93
6 Turner, Shyann 7 GRN-IA 29.98
7 Skouson, Sandra 7 GRN-IA 30.72
8 DeArmond, Alexandre 6 PELL 30.85
9 Malek, Paighton 8 PELL 31.11
10 Wittenberg, Tirzah 7 PELL 37.56
11 Reding, Izzy 6 GRN-IA 38.41
12 Webb, Callista 6 PELL 38.58
13 Whipple, Autumn 7 GRN-IA 41.02
#74 Boys 8&U 25 Yard Back
Name Age Team Finals Time
1 Etnyre, Matthew 8 PELL 23.85
2 Schemm, Jacob 8 PELL 24.47
3 Rose, Jarrett 8 GRN-IA 25.18
4 Cunningham, Matthe 8 GRN-IA 26.47
5 Robbins, Peyton 8 GRN-IA 32.97
6 Meyer, Clay 7 NEWT 33.48
7 Brownell, Aiden 6 GRN-IA 35.77
8 Miller, Izaak 6 NEWT 45.94
9 Durr, Matayas 6 GRN-IA 48.72
#75 Girls 9-10 100 Yard Back
Name Age Team Finals Time
1 Jenkins, Sydny 10 NEWT 1:20.95
2 Prendergast, Sarah 9 NEWT 1:49.41
#76 Boys 9-10 100 Yard Back
Name Age Team Finals Time
1 Warner, Lucas 9 PELL 1:27.94
(#76 Boys 9-10 100 Yard Back)
2 Webb, Isaak 10 PELL 1:35.44
3 Schemm, Luke 10 PELL 1:48.39
4 Miller, Alex 10 NEWT 2:02.13
#77 Girls 11-12 100 Yard Back
Name Age Team Finals Time
1 Bogaard, Makenna 11 PELL 1:19.01
2 Prendergast, Rachel 11 NEWT 1:20.50
3 Burch, Shanae 11 PELL 1:31.68
--- Graham, Catelyn 11 GRN-IA X1:26.19
#78 Boys 11-12 100 Yard Back
Name Age Team Finals Time
1 King, Landon 12 PELL 1:20.67
2 Schemm, David 11 PELL 1:34.07
#79 Girls 13-14 100 Yard Back
Name Age Team Finals Time
1 Meyer, Courtney 14 NEWT 1:11.70
2 Edgington, Olivia 14 GRN-IA 1:23.49
3 McCall, Karly 13 GRN-IA 1:28.41
#80 Boys 13-14 100 Yard Back
Name Age Team Finals Time
1 Schemm, Michael 14 PELL 1:15.31
#81 Girls 100 Yard Back
Name Age Team Finals Time
1 Daniels, Morgan 16 NEWT 1:12.73
#83 Girls 8&U 25 Yard Breast
Name Age Team Finals Time
1 Lensing, Jacque 7 PELL 25.72
2 DeVries, Alexis 8 PELL 25.94
3 Clingman, Meredith 6 PELL 32.84
--- Reding, Izzy 6 GRN-IA DQ
--- Turner, Shyann 7 GRN-IA DQ
#84 Boys 8&U 25 Yard Breast
Name Age Team Finals Time
1 Rose, Jarrett 8 GRN-IA 35.03
2 Jensen, Henry 6 NEWT 35.15
