Newton and Walnut Creek @ Knoxville

07/10/2007

07/10/20 - 07/10/20

Short Course Yards

Meet Results


Ev# 1 GIRLS OPEN 200 FREESTYLE Ev# 2 BOYS OPEN 200 FREESTYLE
Ev# 3 GIRLS 8&UN 100 MEDLEY RELAY Ev# 4 BOYS 8&UN 100 MEDLEY RELAY
Ev# 5 GIRLS 9-10 200 MEDLEY RELAY Ev# 6 BOYS 9-10 200 MEDLEY RELAY
Ev# 7 GIRLS 11-12 200 MEDLEY RELAY Ev# 8 BOYS 11-12 200 MEDLEY RELAY
Ev# 9 GIRLS 13-14 200 MEDLEY RELAY Ev# 10 BOYS 13-14 200 MEDLEY RELAY
Ev# 11 GIRLS 15-18 200 MEDLEY RELAY Ev# 12 BOYS 15-18 200 MEDLEY RELAY
Ev# 13 GIRLS 8&UN 25 FREESTYLE Ev# 14 BOYS 8&UN 25 FREESTYLE
Ev# 15 GIRLS 9-10 50 FREESTYLE Ev# 16 BOYS 9-10 50 FREESTYLE
Ev# 17 GIRLS 11-12 50 FREESTYLE Ev# 18 BOYS 11-12 50 FREESTYLE
Ev# 19 GIRLS 13-14 50 FREESTYLE Ev# 20 BOYS 13-14 50 FREESTYLE
Ev# 21 GIRLS 15-18 50 FREESTYLE Ev# 22 BOYS 15-18 50 FREESTYLE
Ev# 23 GIRLS 8&UN 100 INDIVIDUAL MEDLEY Ev# 24 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 25 GIRLS 9-10 100 INDIVIDUAL MEDLEY Ev# 26 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 27 GIRLS 11-12 100 INDIVIDUAL MEDLEY Ev# 28 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 29 GIRLS 13-14 200 INDIVIDUAL MEDLEY Ev# 30 BOYS 13-14 200 INDIVIDUAL MEDLEY
Ev# 31 GIRLS 15-18 200 INDIVIDUAL MEDLEY Ev# 32 BOYS 15-18 200 INDIVIDUAL MEDLEY
Ev# 33 GIRLS 8&UN 25 BUTTERFLY Ev# 34 BOYS 8&UN 25 BUTTERFLY
Ev# 35 GIRLS 9-10 50 BUTTERFLY Ev# 36 BOYS 9-10 50 BUTTERFLY
Ev# 37 GIRLS 11-12 50 BUTTERFLY Ev# 38 BOYS 11-12 50 BUTTERFLY
Ev# 39 GIRLS 13-14 100 BUTTERFLY Ev# 40 BOYS 13-14 100 BUTTERFLY
Ev# 41 GIRLS 15-18 100 BUTTERFLY Ev# 42 BOYS 15-18 100 BUTTERFLY
Ev# 43 GIRLS 8&UN 50 FREESTYLE Ev# 44 BOYS 8&UN 50 FREESTYLE
Ev# 45 GIRLS 9-10 100 FREESTYLE Ev# 46 BOYS 9-10 100 FREESTYLE
Ev# 47 GIRLS 11-12 100 FREESTYLE Ev# 48 BOYS 11-12 100 FREESTYLE
Ev# 49 GIRLS 13-14 100 FREESTYLE Ev# 50 BOYS 13-14 100 FREESTYLE
Ev# 51 GIRLS 15-18 100 FREESTYLE Ev# 52 BOYS 15-18 100 FREESTYLE
Ev# 53 GIRLS 8&UN 25 BACKSTROKE Ev# 54 BOYS 8&UN 25 BACKSTROKE
Ev# 55 GIRLS 9-10 50 BACKSTROKE Ev# 56 BOYS 9-10 50 BACKSTROKE
Ev# 57 GIRLS 11-12 50 BACKSTROKE Ev# 58 BOYS 11-12 50 BACKSTROKE
Ev# 59 GIRLS 13-14 100 BACKSTROKE Ev# 60 BOYS 13-14 100 BACKSTROKE
Ev# 61 GIRLS 15-18 100 BACKSTROKE Ev# 62 BOYS 15-18 100 BACKSTROKE
Ev# 63 GIRLS 8&UN 25 BREASTSTROKE Ev# 64 BOYS 8&UN 25 BREASTSTROKE
Ev# 65 GIRLS 9-10 50 BREASTSTROKE Ev# 66 BOYS 9-10 50 BREASTSTROKE
Ev# 67 GIRLS 11-12 50 BREASTSTROKE Ev# 68 BOYS 11-12 50 BREASTSTROKE
Ev# 69 GIRLS 13-14 100 BREASTSTROKE Ev# 70 BOYS 13-14 100 BREASTSTROKE
Ev# 71 GIRLS 15-18 100 BREASTSTROKE Ev# 72 BOYS 15-18 100 BREASTSTROKE
Ev# 73 GIRLS OPEN 500 FREESTYLE Ev# 74 BOYS OPEN 500 FREESTYLE
Ev# 75 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 76 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 77 GIRLS 9-10 200 FREESTYLE RELAY Ev# 78 BOYS 9-10 200 FREESTYLE RELAY
Ev# 79 GIRLS 11-12 200 FREESTYLE RELAY Ev# 80 BOYS 11-12 200 FREESTYLE RELAY
Ev# 81 GIRLS 13-14 200 FREESTYLE RELAY Ev# 82 BOYS 13-14 200 FREESTYLE RELAY
Ev# 83 GIRLS 15-18 200 FREESTYLE RELAY Ev# 84 BOYS 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS OPEN 200 FREESTYLE
     1   Daniels, Morgan           14 NEWTON               2:21.77  
     2   Herren, Brooke            12 DMWC                 2:32.03  
     3   Summers, Jordan           11 DMWC                 2:32.30  
     4   Tippin, Kaytlin           13 DMWC                 2:34.24  
     5   Wang, Jenny               13 DMWC                 2:42.34  
     6   Smith, Katie              13 KNOXVILLE STINGRAYS  2:46.12  
     7   Rethmeier, Eadie          15 NEWTON               2:54.89  

[Top of Page] [Event List]


Event 2 BOYS OPEN 200 FREESTYLE
     1   Greta, Lucas              17 NEWTON               1:57.61  
     2   Suh, Kenny                14 DMWC                 2:20.35  
     3   Taft, Jeremy              16 KNOXVILLE STINGRAYS  2:31.41  
     4   Patch, Alex               14 DMWC                 2:42.01  
     5   Bunker, Austin             9 NEWTON               2:58.36  
     6   Miller, Brandon           10 NEWTON               3:11.63  

[Top of Page] [Event List]


Event 3 GIRLS 8&UN 100 MEDLEY RELAY
     1   KNOXVILLE STINGRAYS A        KNOXVILLE STINGRAYS  2:23.95  
          McDonald,Kennedy   5          Adrian,Vickie      8
          Montgomery,Natalie 8          Purvis,Taylor      7
     2   NEWTON A                     NEWTON               2:29.73  
          Ruhnke,Peyton      5          Jacobson,Courtney  8
          Forsyth,Anna       8          Fuller,Brianna     8
     3   KNOXVILLE STINGRAYS B        KNOXVILLE STINGRAYS  3:01.07  
          Dye,Tori           6          Blankenship,Erica  5
          Redden,Katie       6          Wadle,Tessa        5

[Top of Page] [Event List]


Event 5 GIRLS 9-10 200 MEDLEY RELAY
     1   NEWTON A                     NEWTON               2:47.86  
          Prendergast,Rache 10          Griffith,Sierra    9
          Scotton,Hannah    10          Forsyth,Emily     10
     2   KNOXVILLE STINGRAYS A        KNOXVILLE STINGRAYS  3:25.95  
          Molloy,Melissa    10          Clingman,Lauren    8
          Vander Hart,Ally   9          Woodruff,Delaney  10
     3   NEWTON B                     NEWTON               3:34.47  
          Jacobsen,Michaela 10          Schwenker,Brenna   9
          Anderson,Morgan   10          Prendergast,Sarah  8
     4   KNOXVILLE STINGRAYS B        KNOXVILLE STINGRAYS  4:16.61  
          Montgomery,Olivia 10          Redden,Emily       9
          Worthington,Rache 10          

[Top of Page] [Event List]


Event 6 BOYS 9-10 200 MEDLEY RELAY
     1   DMWC A                       DMWC                 3:11.56  
          Rhein,Bradley     10          Carty,Granger     10
          Smith,Zach         9          Easler,Peter       8
     2   NEWTON A                     NEWTON               3:40.26  
          Petro,Tanner       8          Rossler,Matthew   10
                                        
     3   KNOXVILLE STINGRAYS A        KNOXVILLE STINGRAYS  4:32.49  
          Von Bank,Jacob    10          Wadle,Alex         9
          Finan,Brendan     10          Purvis,Alex        9

[Top of Page] [Event List]


Event 7 GIRLS 11-12 200 MEDLEY RELAY
     1   DMWC A                       DMWC                 2:33.04  
          Wang,Katie         9          Torres,Kerigan    10
                                        
     2   NEWTON A                     NEWTON               2:46.05  
          Scotton,Kora      12          Hunke,Madison     11
          Griffith,Sidney   11          Dougan,Jaelyn     11
     3   KNOXVILLE STINGRAYS A        KNOXVILLE STINGRAYS  2:47.31  
          McDonald,McKenzie 11          Blankenship,Emily 11
          Van Dusseldorp,Me 12          Amburgy,Christina 12
     4   KNOXVILLE STINGRAYS B        KNOXVILLE STINGRAYS  3:58.01  
          Murphy,Malloree   11          Gordon,Brooke     11
          Shafer,Sara       12          Molloy,Megan      11

[Top of Page] [Event List]


Event 8 BOYS 11-12 200 MEDLEY RELAY
     1   DMWC A                       DMWC                 2:47.91  
          Yu,Derek          12          Fender,Henry      11
          Herren,Brett       9          Carty,Olin        12

[Top of Page] [Event List]


Event 9 GIRLS 13-14 200 MEDLEY RELAY
     1   DMWC A                       DMWC                 2:12.11  
          Haag,Tori         13          Elliott,Grace     13
                                        
     2   NEWTON A                     NEWTON               2:24.72  
          Hook,Lindsey      14          Norcross,Lauren   13
          Griffith,Stephani 14          
     3   KNOXVILLE STINGRAYS A        KNOXVILLE STINGRAYS  2:28.31  
          Reeve,Leah        13          Vander Linden,Che 14
          Crawford,Olivia   14          Keunstling,Jenny  13
     4   KNOXVILLE STINGRAYS B        KNOXVILLE STINGRAYS  3:10.30  
          Von Bank,Hallie   13          Adrian,Kathy      13
          Finan,Maria       12          Adrian,Jenny      13

[Top of Page] [Event List]


Event 10 BOYS 13-14 200 MEDLEY RELAY
     1   NEWTON A                     NEWTON               2:42.87  
          Hook,Spencer      12          Norcross,Lucas    12
          Miller,Tommy      12          McDermott,Carter  13
     2   KNOXVILLE STINGRAYS A        KNOXVILLE STINGRAYS  2:56.26  
          Woodle,Robert     14          Gordon,Kirk       14
          Reichert,Ben      11          Benson,Tanner     12

[Top of Page] [Event List]


Event 11 GIRLS 15-18 200 MEDLEY RELAY
     1   NEWTON A                     NEWTON               2:19.92  
          Freese,Lauren     16          Miller,Becky      15
          Griffith,Samantha 17          Koons,Ashley      17
     2   NEWTON B                     NEWTON               2:43.92  
          Nilles,Samantha   15          Hoff,Jennifer     16
          Jolivette,Katelyn 14          
     3   KNOXVILLE STINGRAYS A        KNOXVILLE STINGRAYS  2:45.15  
          Israel,Morgan     15          Israel,Tierney    17
          Flattery,Steph    16          

[Top of Page] [Event List]


Event 12 BOYS 15-18 200 MEDLEY RELAY
     1   NEWTON A                     NEWTON               1:59.83  
          Hook,Talbot       17          McCann,Greg       17
          Riegle,Kyle       16          
     2   KNOXVILLE STINGRAYS A        KNOXVILLE STINGRAYS  2:09.43  
          Kerner,Joe        17          Fort,Matthew      15
          Guerts,Trent      18          

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25 FREESTYLE
     1   Mills, Cailee              8 DMWC                   19.20  
     2   Prendergast, Sarah         8 NEWTON                 21.36  
     3   Easler, Bridget            7 DMWC                   21.39  
     4   Suh, Katie                 7 DMWC                   21.85  
     5   Fuller, Brianna            8 NEWTON                 25.48  
     6   Purvis, Taylor             7 KNOXVILLE STINGRAYS    26.12  
     7   Torres, Ava                7 DMWC                   27.69  
     8   McDermott, Jorja           7 NEWTON                 30.76  
     9   Blankenship, Erica         5 KNOXVILLE STINGRAYS    35.84  
     10  Ruhnke, Peyton             5 NEWTON                 43.66  
     11  Petro, Mariah              6 NEWTON                 45.34  
     12  Wadle, Tessa               5 KNOXVILLE STINGRAYS    48.08  

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25 FREESTYLE
     1   Easler, Peter              8 DMWC                   17.91  
     2   Petro, Tanner              8 NEWTON                 27.51  
     3   Karnowski, Ross            6 KNOXVILLE STINGRAYS    30.48  
     4   Molloy, Scott              8 KNOXVILLE STINGRAYS    30.82  
     5   Jensen, Henry              5 NEWTON               1:02.10  

[Top of Page] [Event List]


Event 15 GIRLS 9-10 50 FREESTYLE
     1   Griffith, Sierra           9 NEWTON                 37.28  
     2   Wang, Katie                9 DMWC                   38.41  
     3   Anderson, Morgan          10 NEWTON                 41.53  
     4   Molloy, Melissa           10 KNOXVILLE STINGRAYS    46.36  
     5   Worthington, Rachel       10 KNOXVILLE STINGRAYS    47.04  
     6   Woodruff, Delaney         10 KNOXVILLE STINGRAYS    48.85  
     7   Jacobsen, Michaela        10 NEWTON                 50.26  
     8   Redden, Emily              9 KNOXVILLE STINGRAYS    51.42  
     9   Montgomery, Olivia        10 KNOXVILLE STINGRAYS  1:02.76  

[Top of Page] [Event List]


Event 16 BOYS 9-10 50 FREESTYLE
     1   Herren, Brett              9 DMWC                   36.82  
     2   Rossler, Matthew          10 NEWTON                 44.69  
     3   Purvis, Alex               9 KNOXVILLE STINGRAYS    45.36  

[Top of Page] [Event List]


Event 17 GIRLS 11-12 50 FREESTYLE
     1   Amburgy, Christina        12 KNOXVILLE STINGRAYS    31.39  
     2   Summers, Jordan           11 DMWC                   32.01  
     3   Petro, Jamie              11 NEWTON                 39.07  
     4   Hunke, Madison            11 NEWTON                 40.39  
     5   Dougan, Jaelyn            11 NEWTON                 42.38  
     6   Gordon, Brooke            11 KNOXVILLE STINGRAYS    43.41  
     7   Scarnati, Sierra          11 NEWTON                 44.05  
     8   Tabor, Makayla            11 NEWTON                 44.17  
     9   Shafer, Sara              12 KNOXVILLE STINGRAYS    44.48  

[Top of Page] [Event List]


Event 18 BOYS 11-12 50 FREESTYLE
     1   Yu, Derek                 12 DMWC                   29.32  
     2   Fender, Henry             11 DMWC                   42.16  
     3   Molnar, Jake              11 KNOXVILLE STINGRAYS    45.00  
     4   Hefner, Noah              12 KNOXVILLE STINGRAYS    59.98  

[Top of Page] [Event List]


Event 19 GIRLS 13-14 50 FREESTYLE
         Wang, Jenny               13 DMWC                     SCR  
     1   Haag, Tori                13 DMWC                   29.48  
     2   Griffith, Stephanie       14 NEWTON                 30.20  
     3   Tippin, Kaytlin           13 DMWC                   30.31  
     4   Minahan, Ruth             13 DMWC                   30.89  
     5   Jolivette, Katelyn        14 NEWTON                 31.49  
     6   Elliott, Grace            13 DMWC                   31.82  
     7   Keunstling, Jenny         13 KNOXVILLE STINGRAYS    32.05  
     8   Adrian, Kathy             13 KNOXVILLE STINGRAYS    35.79  
     9   Torres, Brooke            14 DMWC                   38.04  
     10  Norcross, Lauren          13 NEWTON                 42.13  
     11  Von Bank, Hallie          13 KNOXVILLE STINGRAYS    55.04  

[Top of Page] [Event List]


Event 20 BOYS 13-14 50 FREESTYLE
     1   Elliott, Coner            13 DMWC                   26.88  
     2   Dimenstein, Nick          13 DMWC                   29.35  
     3   Patch, Alex               14 DMWC                   33.38  
     4   McDermott, Carter         13 NEWTON                 35.45  

[Top of Page] [Event List]


Event 21 GIRLS 15-18 50 FREESTYLE
     1   Koons, Ashley             17 NEWTON                 29.19  
     2   Hoff, Jennifer            16 NEWTON                 36.43  
     3   Nilles, Samantha          15 NEWTON                 38.39  
     4   Flattery, Steph           16 KNOXVILLE STINGRAYS    44.09  

[Top of Page] [Event List]


Event 22 BOYS 15-18 50 FREESTYLE
     1   McCann, Greg              17 NEWTON                 25.66  
     2   Kerner, Joe               17 KNOXVILLE STINGRAYS    27.47  
     3   McCann, Derek             16 NEWTON                 27.65  

[Top of Page] [Event List]


Event 23 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
     1   Mills, Caitlin             8 DMWC                 1:49.30  
     2   Clingman, Lauren           8 KNOXVILLE STINGRAYS  1:51.87  
     3   Easler, Bridget            7 DMWC                 2:06.80  
     4   Forsyth, Anna              8 NEWTON               2:45.41  

[Top of Page] [Event List]


Event 25 GIRLS 9-10 100 INDIVIDUAL MEDLEY
     1   Scotton, Hannah           10 NEWTON               1:25.21  
     2   Torres, Kerigan           10 DMWC                 1:26.64  
     3   Wang, Katie                9 DMWC                 1:37.31  
     4   Forsyth, Emily            10 NEWTON               1:42.09  
     5   Vander Hart, Ally          9 KNOXVILLE STINGRAYS  1:52.54  
     6   Schwenker, Brenna          9 NEWTON               2:01.12  

[Top of Page] [Event List]


Event 26 BOYS 9-10 100 INDIVIDUAL MEDLEY
     1   Herren, Brett              9 DMWC                 1:37.39  
     2   Rhein, Bradley            10 DMWC                 1:39.37  
     3   Smith, Zach                9 DMWC                 1:41.00  

[Top of Page] [Event List]


Event 27 GIRLS 11-12 100 INDIVIDUAL MEDLEY
     1   Herren, Brooke            12 DMWC                 1:20.91  
     2   Scotton, Kora             12 NEWTON               1:23.24  
     3   Griffith, Sidney          11 NEWTON               1:25.86  
     4   Amburgy, Christina        12 KNOXVILLE STINGRAYS  1:27.87  
     5   McDonald, McKenzie        11 KNOXVILLE STINGRAYS  1:34.40  
     6   Van Dusseldorp, Megan     12 KNOXVILLE STINGRAYS  1:35.76  
     7   Blankenship, Emily        11 KNOXVILLE STINGRAYS  1:36.73  
     8   Finan, Maria              12 KNOXVILLE STINGRAYS  1:53.76  
     9   Shafer, Sara              12 KNOXVILLE STINGRAYS  2:01.29  

[Top of Page] [Event List]


Event 28 BOYS 11-12 100 INDIVIDUAL MEDLEY
     1   Norcross, Lucas           12 NEWTON               1:24.75  
     2   Hook, Spencer             12 NEWTON               1:28.50  
     3   Benson, Tanner            12 KNOXVILLE STINGRAYS  2:03.65  
     4   Reichert, Ben             11 KNOXVILLE STINGRAYS  2:06.01  

[Top of Page] [Event List]


Event 29 GIRLS 13-14 200 INDIVIDUAL MEDLEY
     1   Hook, Lindsey             14 NEWTON               2:44.37  
     2   Vander Linden, Chelsea    14 KNOXVILLE STINGRAYS  3:08.85  
     3   Reeve, Leah               13 KNOXVILLE STINGRAYS  3:23.29  
     4   Adrian, Jenny             13 KNOXVILLE STINGRAYS  3:38.58  

[Top of Page] [Event List]


Event 31 GIRLS 15-18 200 INDIVIDUAL MEDLEY
     1   Freese, Lauren            16 NEWTON               2:49.11  
     2   Norcross, Leah            15 NEWTON               3:03.96  
     3   Israel, Morgan            15 KNOXVILLE STINGRAYS  3:11.46  

[Top of Page] [Event List]


Event 32 BOYS 15-18 200 INDIVIDUAL MEDLEY
     1   Greta, Lucas              17 NEWTON               2:21.59  
     2   Hook, Talbot              17 NEWTON               2:34.48  
     3   Riegle, Kyle              16 NEWTON               2:44.14  
     4   Kerner, Joe               17 KNOXVILLE STINGRAYS  2:49.05  

[Top of Page] [Event List]


Event 33 GIRLS 8&UN 25 BUTTERFLY
     1   Mills, Caitlin             8 DMWC                   21.48  
     2   Purvis, Taylor             7 KNOXVILLE STINGRAYS    34.71  
     3   Torres, Ava                7 DMWC                   38.53  
     4   Redden, Katie              6 KNOXVILLE STINGRAYS    39.57  
     5   Dye, Tori                  6 KNOXVILLE STINGRAYS    46.11  
     6   Montgomery, Natalie        8 KNOXVILLE STINGRAYS  1:10.43  

[Top of Page] [Event List]


Event 34 BOYS 8&UN 25 BUTTERFLY
     1   Karnowski, Ross            6 KNOXVILLE STINGRAYS    36.38  
     2   Molloy, Scott              8 KNOXVILLE STINGRAYS    37.00  

[Top of Page] [Event List]


Event 35 GIRLS 9-10 50 BUTTERFLY
     1   Scotton, Hannah           10 NEWTON                 36.89  
     2   Vander Hart, Ally          9 KNOXVILLE STINGRAYS    51.16  
     3   Anderson, Morgan          10 NEWTON                 54.59  

[Top of Page] [Event List]


Event 36 BOYS 9-10 50 BUTTERFLY
     1   Finan, Brendan            10 KNOXVILLE STINGRAYS  1:23.50  

[Top of Page] [Event List]


Event 37 GIRLS 11-12 50 BUTTERFLY
     1   Summers, Jordan           11 DMWC                   39.85  
     2   Van Dusseldorp, Megan     12 KNOXVILLE STINGRAYS    43.84  
     3   Finan, Maria              12 KNOXVILLE STINGRAYS    47.08  
     4   Dougan, Jaelyn            11 NEWTON                 51.31  

[Top of Page] [Event List]


Event 38 BOYS 11-12 50 BUTTERFLY
     1   Miller, Tommy             12 NEWTON                 44.42  
     2   Carty, Olin               12 DMWC                   48.28  
     3   Molnar, Jake              11 KNOXVILLE STINGRAYS  1:07.03  
     4   Hefner, Noah              12 KNOXVILLE STINGRAYS  1:15.23  

[Top of Page] [Event List]


Event 39 GIRLS 13-14 100 BUTTERFLY
     1   Griffith, Stephanie       14 NEWTON               1:17.99  
     2   Crawford, Olivia          14 KNOXVILLE STINGRAYS  1:32.99  

[Top of Page] [Event List]


Event 41 GIRLS 15-18 100 BUTTERFLY
     1   Griffith, Samantha        17 NEWTON               1:10.56  
     2   Miller, Becky             15 NEWTON               1:18.10  

[Top of Page] [Event List]


Event 42 BOYS 15-18 100 BUTTERFLY
     1   McCann, Greg              17 NEWTON               1:07.32  
     2   McCann, Derek             16 NEWTON               1:15.10  
     3   Taft, Jeremy              16 KNOXVILLE STINGRAYS  1:17.18  

[Top of Page] [Event List]


Event 43 GIRLS 8&UN 50 FREESTYLE
     1   Mills, Caitlin             8 DMWC                   44.04  
     2   Clingman, Lauren           8 KNOXVILLE STINGRAYS    46.49  
     3   Adrian, Vickie             8 KNOXVILLE STINGRAYS    48.77  
     4   Suh, Katie                 7 DMWC                   49.61  
     5   Forsyth, Anna              8 NEWTON               1:04.60  
     6   Jacobson, Courtney         8 NEWTON               1:07.97  

[Top of Page] [Event List]


Event 44 BOYS 8&UN 50 FREESTYLE
     1   Easler, Peter              8 DMWC                   42.32  
     2   Petro, Tanner              8 NEWTON               1:06.18  

[Top of Page] [Event List]


Event 45 GIRLS 9-10 100 FREESTYLE
     1   Torres, Kerigan           10 DMWC                 1:17.84  
     2   Prendergast, Rachel       10 NEWTON               1:18.54  
     3   Woodruff, Delaney         10 KNOXVILLE STINGRAYS  1:48.93  

[Top of Page] [Event List]


Event 46 BOYS 9-10 100 FREESTYLE
     1   Bunker, Austin             9 NEWTON               1:21.22  
     2   Miller, Brandon           10 NEWTON               1:29.63  
     3   Smith, Zach                9 DMWC                 1:31.81  
     4   Carty, Granger            10 DMWC                 1:41.68  
     5   Rossler, Matthew          10 NEWTON               1:50.72  
     6   Wadle, Alex                9 KNOXVILLE STINGRAYS  2:00.35  

[Top of Page] [Event List]


Event 47 GIRLS 11-12 100 FREESTYLE
     1   Herren, Brooke            12 DMWC                 1:10.37  
     2   Griffith, Sidney          11 NEWTON               1:15.94  
     3   McDonald, McKenzie        11 KNOXVILLE STINGRAYS  1:27.33  
     4   Petro, Jamie              11 NEWTON               1:33.87  

[Top of Page] [Event List]


Event 48 BOYS 11-12 100 FREESTYLE
     1   Hook, Spencer             12 NEWTON               1:16.34  
     2   Miller, Tommy             12 NEWTON               1:17.54  
     3   Molnar, Jake              11 KNOXVILLE STINGRAYS  1:51.58  

[Top of Page] [Event List]


Event 49 GIRLS 13-14 100 FREESTYLE
     1   Hook, Lindsey             14 NEWTON               1:03.97  
     2   Haag, Tori                13 DMWC                 1:07.87  
     3   Jolivette, Katelyn        14 NEWTON               1:10.06  
     4   Minahan, Ruth             13 DMWC                 1:11.45  
     5   Elliott, Grace            13 DMWC                 1:12.87  
     6   Crawford, Olivia          14 KNOXVILLE STINGRAYS  1:15.12  
     7   Keunstling, Jenny         13 KNOXVILLE STINGRAYS  1:16.81  
     8   Torres, Brooke            14 DMWC                 1:22.98  
     9   Reeve, Leah               13 KNOXVILLE STINGRAYS  1:23.86  
     10  Adrian, Jenny             13 KNOXVILLE STINGRAYS  1:36.25  

[Top of Page] [Event List]


Event 50 BOYS 13-14 100 FREESTYLE
     1   Elliott, Coner            13 DMWC                   59.73  
     2   Suh, Kenny                14 DMWC                 1:01.22  
     3   Dimenstein, Nick          13 DMWC                 1:06.96  
     4   Woodle, Robert            14 KNOXVILLE STINGRAYS  1:07.05  
     5   Gordon, Kirk              14 KNOXVILLE STINGRAYS  1:11.54  
     6   McDermott, Carter         13 NEWTON               1:20.11  

[Top of Page] [Event List]


Event 51 GIRLS 15-18 100 FREESTYLE
     1   Norcross, Leah            15 NEWTON               1:15.06  
     2   Rethmeier, Eadie          15 NEWTON               1:20.29  
     3   Nilles, Samantha          15 NEWTON               1:23.63  
     4   Israel, Tierney           17 KNOXVILLE STINGRAYS  1:25.18  

[Top of Page] [Event List]


Event 52 BOYS 15-18 100 FREESTYLE
     1   Guerts, Trent             18 KNOXVILLE STINGRAYS    52.70  
     2   Riegle, Kyle              16 NEWTON               1:01.52  
     3   McCann, Derek             16 NEWTON               1:12.30  
     4   Fort, Matthew             15 KNOXVILLE STINGRAYS  1:15.48  

[Top of Page] [Event List]


Event 53 GIRLS 8&UN 25 BACKSTROKE
     1   Mills, Cailee              8 DMWC                   21.12  
     2   Easler, Bridget            7 DMWC                   26.36  
     3   Prendergast, Sarah         8 NEWTON                 30.26  
     4   Jacobson, Courtney         8 NEWTON                 30.61  
     5   McDermott, Jorja           7 NEWTON                 31.30  
     6   McDonald, Kennedy          5 KNOXVILLE STINGRAYS    38.17  
     7   Dye, Tori                  6 KNOXVILLE STINGRAYS    41.03  
     8   Wadle, Tessa               5 KNOXVILLE STINGRAYS    42.55  
     9   Ruhnke, Peyton             5 NEWTON                 45.55  
     10  Petro, Mariah              6 NEWTON                 55.00  
     11  Montgomery, Natalie        8 KNOXVILLE STINGRAYS  1:10.49  

[Top of Page] [Event List]


Event 54 BOYS 8&UN 25 BACKSTROKE
     1   Molloy, Scott              8 KNOXVILLE STINGRAYS    30.16  
     2   Petro, Tanner              8 NEWTON                 32.77  
     3   Jensen, Henry              5 NEWTON                 48.15  

[Top of Page] [Event List]


Event 55 GIRLS 9-10 50 BACKSTROKE
     1   Torres, Kerigan           10 DMWC                   40.77  
     2   Prendergast, Rachel       10 NEWTON                 41.26  
     3   Molloy, Melissa           10 KNOXVILLE STINGRAYS    51.08  
     4   Jacobsen, Michaela        10 NEWTON                 54.98  
     5   Redden, Emily              9 KNOXVILLE STINGRAYS    57.24  
     6   Worthington, Rachel       10 KNOXVILLE STINGRAYS  1:00.91  
     7   Montgomery, Olivia        10 KNOXVILLE STINGRAYS  1:13.36  

[Top of Page] [Event List]


Event 56 BOYS 9-10 50 BACKSTROKE
     1   Herren, Brett              9 DMWC                   41.72  
     2   Rhein, Bradley            10 DMWC                   43.63  
     3   Miller, Brandon           10 NEWTON                 50.43  
     4   Carty, Granger            10 DMWC                   54.91  
     5   Rossler, Matthew          10 NEWTON                 56.36  
     6   Von Bank, Jacob           10 KNOXVILLE STINGRAYS  1:01.37  
     7   Finan, Brendan            10 KNOXVILLE STINGRAYS  1:06.32  

[Top of Page] [Event List]


Event 57 GIRLS 11-12 50 BACKSTROKE
     1   Tabor, Makayla            11 NEWTON                 59.59  
     2   Murphy, Malloree          11 KNOXVILLE STINGRAYS  1:05.22  
     3   Molloy, Megan             11 KNOXVILLE STINGRAYS  1:11.98  

[Top of Page] [Event List]


Event 58 BOYS 11-12 50 BACKSTROKE
     1   Yu, Derek                 12 DMWC                   33.75  
     2   Carty, Olin               12 DMWC                   44.39  
     3   Fender, Henry             11 DMWC                   45.43  
     4   Reichert, Ben             11 KNOXVILLE STINGRAYS    50.57  
     5   Hefner, Noah              12 KNOXVILLE STINGRAYS    57.65  

[Top of Page] [Event List]


Event 59 GIRLS 13-14 100 BACKSTROKE
     1   Tippin, Kaytlin           13 DMWC                 1:11.53  
     2   Daniels, Morgan           14 NEWTON               1:15.11  
     3   Elliott, Grace            13 DMWC                 1:25.42  
     4   Smith, Katie              13 KNOXVILLE STINGRAYS  1:27.46  
     5   Torres, Brooke            14 DMWC                 1:40.89  
     6   Von Bank, Hallie          13 KNOXVILLE STINGRAYS  2:15.10  

[Top of Page] [Event List]


Event 60 BOYS 13-14 100 BACKSTROKE
     1   Elliott, Coner            13 DMWC                 1:07.11  
     2   Dimenstein, Nick          13 DMWC                 1:17.83  
     3   Woodle, Robert            14 KNOXVILLE STINGRAYS  1:21.30  

[Top of Page] [Event List]


Event 61 GIRLS 15-18 100 BACKSTROKE
