Pella and Waukee @ Newton 12/09/2006

12/09/2006

12/09/06 - 12/09/06

Short Course Meters

Meet Results


Ev# 1 GIRLS 11-12 50 BUTTERFLY Ev# 2 BOYS 11-12 50 BUTTERFLY
Ev# 3 GIRLS 12&OV 50 BUTTERFLY Ev# 4 BOYS 12&OV 50 BUTTERFLY
Ev# 5 GIRLS 9-10 200 FREESTYLE Ev# 6 BOYS 9-10 200 FREESTYLE
Ev# 7 GIRLS 11-12 200 FREESTYLE Ev# 8 BOYS 11-12 200 FREESTYLE
Ev# 9 GIRLS 12&OV 200 FREESTYLE Ev# 10 BOYS 12&OV 200 FREESTYLE
Ev# 11 GIRLS 8&UN 100 MEDLEY RELAY Ev# 12 BOYS 8&UN 100 MEDLEY RELAY
Ev# 13 GIRLS 9-10 200 MEDLEY RELAY Ev# 14 BOYS 9-10 200 MEDLEY RELAY
Ev# 15 GIRLS 11-12 200 MEDLEY RELAY Ev# 16 BOYS 11-12 200 MEDLEY RELAY
Ev# 17 GIRLS 13-14 200 MEDLEY RELAY Ev# 18 BOYS 13-14 200 MEDLEY RELAY
Ev# 19 GIRLS 12&OV 200 MEDLEY RELAY Ev# 20 BOYS 12&OV 200 MEDLEY RELAY
Ev# 21 GIRLS 8&UN 25 FREESTYLE Ev# 22 BOYS 8&UN 25 FREESTYLE
Ev# 23 GIRLS 9-10 50 FREESTYLE Ev# 24 BOYS 9-10 50 FREESTYLE
Ev# 25 GIRLS 11-12 50 FREESTYLE Ev# 26 BOYS 11-12 50 FREESTYLE
Ev# 27 GIRLS 13-14 50 FREESTYLE Ev# 28 BOYS 13-14 50 FREESTYLE
Ev# 29 GIRLS 12&OV 50 FREESTYLE Ev# 30 BOYS 12&OV 50 FREESTYLE
Ev# 31 GIRLS 12&OV 200 INDIVIDUAL MEDLEY Ev# 32 BOYS 12&OV 200 INDIVIDUAL MEDLEY
Ev# 33 GIRLS 8&UN 100 INDIVIDUAL MEDLEY Ev# 34 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 35 GIRLS 9-10 100 INDIVIDUAL MEDLEY Ev# 36 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 37 GIRLS 11-12 100 INDIVIDUAL MEDLEY Ev# 38 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 39 GIRLS 12&OV 100 INDIVIDUAL MEDLEY Ev# 40 BOYS 12&OV 100 INDIVIDUAL MEDLEY
Ev# 41 GIRLS 8&UN 50 BACKSTROKE Ev# 42 BOYS 8&UN 50 BACKSTROKE
Ev# 43 GIRLS 9-10 50 BACKSTROKE Ev# 44 BOYS 9-10 50 BACKSTROKE
Ev# 45 GIRLS 11-12 50 BACKSTROKE Ev# 46 BOYS 11-12 50 BACKSTROKE
Ev# 47 GIRLS 12&OV 50 BACKSTROKE Ev# 48 BOYS 12&OV 50 BACKSTROKE
Ev# 49 GIRLS 8&UN 25 BUTTERFLY Ev# 50 BOYS 8&UN 25 BUTTERFLY
Ev# 51 GIRLS 9-10 50 BUTTERFLY Ev# 52 BOYS 9-10 50 BUTTERFLY
Ev# 53 GIRLS 12&OV 100 BUTTERFLY Ev# 54 BOYS 12&OV 100 BUTTERFLY
Ev# 55 GIRLS 8&UN 50 BREASTSTROKE Ev# 56 BOYS 8&UN 50 BREASTSTROKE
Ev# 57 GIRLS 9-10 50 BREASTSTROKE Ev# 58 BOYS 9-10 50 BREASTSTROKE
Ev# 59 GIRLS 11-12 50 BREASTSTROKE Ev# 60 BOYS 11-12 50 BREASTSTROKE
Ev# 61 GIRLS 12&OV 50 BREASTSTROKE Ev# 62 BOYS 12&OV 50 BREASTSTROKE
Ev# 63 GIRLS 8&UN 50 FREESTYLE Ev# 64 BOYS 8&UN 50 FREESTYLE
Ev# 65 GIRLS 9-10 100 FREESTYLE Ev# 66 BOYS 9-10 100 FREESTYLE
Ev# 67 GIRLS 11-12 100 FREESTYLE Ev# 68 BOYS 11-12 100 FREESTYLE
Ev# 69 GIRLS 13-14 100 FREESTYLE Ev# 70 BOYS 13-14 100 FREESTYLE
Ev# 71 GIRLS 12&OV 100 FREESTYLE Ev# 72 BOYS 12&OV 100 FREESTYLE
Ev# 73 GIRLS 8&UN 25 BACKSTROKE Ev# 74 BOYS 8&UN 25 BACKSTROKE
Ev# 75 GIRLS 9-10 100 BACKSTROKE Ev# 76 BOYS 9-10 100 BACKSTROKE
Ev# 77 GIRLS 11-12 100 BACKSTROKE Ev# 78 BOYS 11-12 100 BACKSTROKE
Ev# 79 GIRLS 13-14 100 BACKSTROKE Ev# 80 BOYS 13-14 100 BACKSTROKE
Ev# 81 GIRLS 12&OV 100 BACKSTROKE Ev# 82 BOYS 12&OV 100 BACKSTROKE
Ev# 83 GIRLS 8&UN 25 BREASTSTROKE Ev# 84 BOYS 8&UN 25 BREASTSTROKE
Ev# 85 GIRLS 9-10 100 BREASTSTROKE Ev# 86 BOYS 9-10 100 BREASTSTROKE
Ev# 87 GIRLS 11-12 100 BREASTSTROKE Ev# 88 BOYS 11-12 100 BREASTSTROKE
Ev# 89 GIRLS 13-14 100 BREASTSTROKE Ev# 90 BOYS 13-14 100 BREASTSTROKE
Ev# 91 GIRLS 12&OV 100 BREASTSTROKE Ev# 92 BOYS 12&OV 100 BREASTSTROKE
Ev# 93 GIRLS 12&OV 500 FREESTYLE Ev# 94 BOYS 12&OV 500 FREESTYLE
Ev# 95 GIRLS 8&UN 100 FREESTYLE RELAY Ev# 96 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 97 GIRLS 9-10 200 FREESTYLE RELAY Ev# 98 BOYS 9-10 200 FREESTYLE RELAY
Ev# 99 GIRLS 11-12 200 FREESTYLE RELAY Ev# 100 BOYS 11-12 200 FREESTYLE RELAY
Ev# 101 GIRLS 13-14 200 FREESTYLE RELAY Ev# 102 BOYS 13-14 200 FREESTYLE RELAY
Ev# 103 GIRLS 12&OV 200 FREESTYLE RELAY Ev# 104 BOYS 12&OV 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 11-12 50 BUTTERFLY
     1   VAN WEELDEN, KAITLYN     11  PELL                   40.26  
     2   RETHMEIER, ELLIE         12  NEWT                 1:05.23  
         TABOR, MAKAYLA           11  NEWT                      DQ  

[Top of Page] [Event List]


Event 2 BOYS 11-12 50 BUTTERFLY
     1   NORCROSS, LUCAS          11  NEWT                   45.56  
     2   DESERIO, JAMES           12  WAUK                   46.66  

[Top of Page] [Event List]


Event 3 GIRLS 12&OV 50 BUTTERFLY
     1   MEYER, CAITLYN           15  NEWT                   34.50  
     2   GRIFFITH, SAMANTHA       16  NEWT                   35.00  
     3   GRIFFITH, STEPHANIE      13  NEWT                   37.31  
     4   WITTENBERG, SARAH        13  PELL                   41.41  
     5   DYKSTRA, LEAH            15  PELL                   43.00  
         LANDON, MAGGIE-ANN       14  PELL                     SCR  

[Top of Page] [Event List]


Event 4 BOYS 12&OV 50 BUTTERFLY
     1   HESCHKE, JOSHUA          18  PELL                   30.60  
     2   HESCHKE, CALEB           15  PELL                   30.93  
     3   FYNAARDT, NATHAN         16  PELL                   32.50  
     4   RIPPENTROP, MATT         14  WAUK                   34.93  
     5   HESCHKE, JOSEPH          12  PELL                   36.07  
     6   DUPRE', KENNY            11  PELL                   37.88  
     7   HESCHKE, LEVI            10  PELL                   40.79  
     8   WETTER, JOSHUA           13  PELL                   42.78  
     9   DEAN, MIGUEL             13  PELL                   46.34  

[Top of Page] [Event List]


Event 5 GIRLS 9-10 200 FREESTYLE
     1   HODGSON, CARLEY          10  NEWT                 2:59.59  
     40.54     47.45     48.44     43.16
     2   MUILENBURG, ANA          10  WAUK                 3:23.54  
     43.28     50.66     54.81     54.79
     3   DYKSTRA, JULIA           10  PELL                 3:34.16  
     48.13     56.31     58.21     51.51
     4   FYFE, ABBY               10  PELL                 3:43.53  
     48.38     59.65     59.70     55.80

[Top of Page] [Event List]


Event 6 BOYS 9-10 200 FREESTYLE
     1   BUNKER, AUSTIN           9   NEWT                 3:35.22  
     45.80     56.84   1:00.33     52.25
     2   WARNER, BENJAMIN         10  PELL                 3:46.58  
     47.05     59.20   1:00.68     59.65
     3   MILLER, BRANDON           9  NEWT                 3:49.72  
     46.82     59.77   1:02.36   1:00.77
     4   GULLICKSON, GRANT         9  WAUK                 4:48.91  
   1:02.13   1:18.02   1:15.39   1:13.37

[Top of Page] [Event List]


Event 7 GIRLS 11-12 200 FREESTYLE
     1   MCCANN, ELIZABETH        11  NEWT                 2:59.68  
     40.98     45.52     47.36     45.82
     2   QUAYLE, TAYLOR           12  NEWT                 3:01.28  
     35.12     46.35     50.51     49.30
     3   SCOTTON, KORA            11  NEWT                 3:10.10  
     42.95     49.03     51.77     46.35
     4   GRIFFITH, SIDNEY         11  NEWT                 3:10.13  
     40.31     49.91     52.69     47.22

[Top of Page] [Event List]


Event 8 BOYS 11-12 200 FREESTYLE
     1   THOMA, MATTHEW           12  NEWT                 2:49.31  
     38.88     44.74     45.20     40.49

[Top of Page] [Event List]


Event 9 GIRLS 12&OV 200 FREESTYLE
     1   KOONS, ASHLEY            16  NEWT                 2:34.27  
     34.29     37.74     40.71     41.53
     2   DANIELS, MORGAN          14  NEWT                 2:43.54  
     35.88     40.83     44.14     42.69
     3   HUEBNER, MIRANDA         13  NEWT                 2:45.51  
     36.52     42.63     45.26     41.10
     4   SCHULTE, HEIDI           14  PELL                 2:45.94  
     37.27     41.77     43.99     42.91
     5   LEWIS, TAYLOR            16  NEWT                 2:53.88  
     37.20     45.59     45.82     45.27
     6   RETHMEIER, EADIE         14  NEWT                 3:19.20  
     44.29     51.34     51.93     51.64
     7   ATTEMA, AMBER            13  PELL                 3:34.82  
     44.09     54.22     58.36     58.15

[Top of Page] [Event List]


Event 10 BOYS 12&OV 200 FREESTYLE
     1   DYKSTRA, STEPHEN         13  PELL                 2:55.41  
     39.18   1:30.69     45.54
     2   DEAN, JAMES              13  PELL                 2:59.58  
     39.62     46.07     48.59     45.30
     3   VAN WEELDEN, SHAUN       14  PELL                 3:13.00  
     40.22     45.59     52.32     54.87
     4   SCHNEIDER, NATHAN        13  WAUK                 3:17.38  
     43.08     50.10     53.14     51.06

[Top of Page] [Event List]


Event 11 GIRLS 8&UN 100 MEDLEY RELAY
     1   NEWTON A                     NEWT                 1:46.50  
          DYKSTRA,ELIZABETH  8          RHOADS,HANNAH      8
          JENKINS,SYDNEY     8          MYERS,ELIZABETH    8
     56.50     50.00
     2   WAUKEE RAYS A                WAUK                 1:51.72  
          RINDERKNECHT,KAYLA 6          BAZAN,MADELINE     8
          DEAN,ASHLEY        8          WILSON,FAITH       8
   1:01.25     50.47
     3   NEWTON B                     NEWT                 2:18.83  
          HOOK,SYDNEY        7          BERGMAN,ADRIENNE   8
          PRENDERGAST,SARAH  7          COLVILLE,WILLA     7
   1:14.36   1:04.47
     4   PELLA REC  SWIM TEAM B       PELL                 2:20.15  
          WITTENBERG,MORIAH  7          FYFE,REBEKAH       7
          DEAN,ESTEFANIA     8          DINGEMAN,LYDIA     8
   1:18.95   1:01.20
     5   WAUKEE RAYS B                WAUK                 2:20.36  
          SHEPARD,ALEX       8          LAIRD,MAGGIE       7
          GRAHAM,SAMANTHA    8          THORSON,ALEX       6
   1:08.98   1:11.38
     6   PELLA REC  SWIM TEAM A       PELL                 2:39.00  
          DEARMOND,JORDAN MA 6          LENSING,JACQUE     5
          WEBB,MADELINE      6          DINGEMAN,ALEXA     8
   1:18.28   1:20.72

[Top of Page] [Event List]


Event 12 BOYS 8&UN 100 MEDLEY RELAY
     1   PELLA REC  SWIM TEAM A       PELL                 1:43.07  
          WEBB,ISAAK         8          SIEVERS,ADAM       8
          SCHULTE,AUSTIN     8          WARNER,WILLIAM     8
     57.80     45.27
     2   WAUKEE RAYS A                WAUK                 1:48.25  
          KUHLERS,JACKSON    8          RINDERKNECHT,JOSH  8
          FREDERICK,EVAN     8          REINARD,MASON      7
     59.81     48.44
     3   PELLA REC  SWIM TEAM B       PELL                 2:05.30  
          KING,AARON         8          LENSING,SAM        7
          WARNER,LUCAS       7          KLEVEN,NATHAN      6
   1:07.64     57.66
     4   NEWTON A                     NEWT                 2:17.05  
          HOOK,BRADY         8          NORCROSS,LOGAN     8
          GULLING,JOSHUA     7          DAFFILTTO,TYLER    7
   1:07.96   1:09.09
     5   PELLA REC  SWIM TEAM C       PELL                 3:07.71  
          WARNER,SAMUAL      5          NELSON,BEN         5
          STELTER,SOREN      7          GRITTERS,NOAH      7
   1:46.79   1:20.92

[Top of Page] [Event List]


Event 13 GIRLS 9-10 200 MEDLEY RELAY
     1   WAUKEE RAYS A                WAUK                 3:07.42  
          KLEIHAUER,JENNA   10          JOHNSON,SIERRA     9
          KIRK,FALLON       10          MUILENBURG,ANA    10
     49.28     49.37     48.81     39.96
     2   NEWTON A                     NEWT                 3:10.61  
          PRENDERGAST,RACHEL 9          GRIFFITH,SIERRA    9
          HODGSON,CARLEY    10          BLEEKER,MICHAELA  10
     55.13     52.06     45.07     38.35
     3   PELLA REC  SWIM TEAM A       PELL                 3:13.85  
          GRITTERS,REBECCA   9          NELSON,REGAN      10
          BURCH,SHANAE       9          DYKSTRA,JULIA     10
     51.42     51.99     48.73     41.71
     4   WAUKEE RAYS B                WAUK                 3:38.71  
          KINNEY,RAECHEL    10          MCLAUGHLIN,KATE   10
          GRAHAM,SYDNEY     10          CHADD,MARINA       9
     49.48     58.16   1:00.68     50.39
     5   NEWTON C                     NEWT                 3:46.33  
          JEFFERSON,ASHLEY   9          COCHRAN,SHELBY    10
          BERGMAN,SYDNEY    10          ANDERSON,MORGAN    9
   1:04.49     52.55   1:02.72     46.57
     6   PELLA REC  SWIM TEAM B       PELL                 3:46.87  
          HANSON,KIRA        9          FYFE,ABBY         10
          KLEVEN,LAURA       9          NOSSAMAN,AMANDA   10
   1:09.10     44.30   1:02.95     50.52
     7   NEWTON B                     NEWT                 4:02.79  
          YODER,JACY         9          JOLIVETTE,ABBY    10
          SCOTTON,HANNAH     9          CUPPLES,SAVANNA   10
   1:16.89   1:08.44     43.22     54.24
     8   WAUKEE RAYS C                WAUK                 4:54.58  
          LAIRD,MADISON      9          GULLICKSON,GRANT   9
          CHAPMAN,LYNDSAY   10          WILLIAMS,MEGHAN    9
   1:04.23   1:02.10   1:36.60   1:11.65

[Top of Page] [Event List]


Event 14 BOYS 9-10 200 MEDLEY RELAY
     1   PELLA REC  SWIM TEAM A       PELL                 2:55.55  
          HESCHKE,LEVI      10          LENSING,JACOB     10
          KING,LANDON       10          LAPTHORN,DAVID    10
     44.76     47.90   1:22.89
     2   WAUKEE RAYS A                WAUK                 3:43.07  
          JOHNSON,ZACH      10          BLISS,JACOB       10
          MURPHY,COLIN      10          BELL,COOPER        9
     56.48     59.17   1:09.21     38.21
     3   PELLA REC  SWIM TEAM B       PELL                 3:53.89  
          SCHEMM,DAVID      10          WARNER,BENJAMIN   10
          BAILEY,JOSHUA     10          WITTENBERG,MICAH   9
     55.62   1:05.67   1:00.01     52.59

[Top of Page] [Event List]


Event 15 GIRLS 11-12 200 MEDLEY RELAY
     1   NEWTON A                     NEWT                 2:52.70  
          MCCANN,ELIZABETH  11          QUAYLE,TAYLOR     12
          GRIFFITH,SIDNEY   11          PETERS,DANIELLE   12
     43.51     47.05     45.45     36.69
     2   PELLA REC  SWIM TEAM A       PELL                 4:02.90  
          WITTENBERG,HANNAH 11          MORRIS,ESABELLE   11
          KLEVEN,VICTORIA   11          KIRBY,BROOKE      11
   1:01.06   1:23.09     52.46     46.29
     3   NEWTON B                     NEWT                 4:08.33  
          CAMP,KATELYN      11          SCHWARZ,SAMATHA   11
          RETHMEIER,ELLIE   12          TABOR,MAKAYLA     11
     50.12   1:15.83   1:04.42     57.96

[Top of Page] [Event List]


Event 16 BOYS 11-12 200 MEDLEY RELAY
     1   PELLA REC  SWIM TEAM A       PELL                 2:35.36  
          SCHEMM,MICHAEL    12          LENSING,JON       12
          HESCHKE,JOSEPH    12          DUPRE',KENNY      11
     40.26     45.65     35.72     33.73
     2   NEWTON A                     NEWT                 3:11.96  
          JOLIVETTE,RYAN    11          NORCROSS,LUCAS    11
          HOOK,SPENCER      11          MILLER,BRANDON     9
     45.08     49.91     44.48     52.49
     3   WAUKEE RAYS A                WAUK                 3:22.79  
          DEAN,JORDAN       11          FLETCHER,BILL     12
          DESERIO,JAMES     12          REINARD,JORDAN    12
   1:56.20     47.30     39.29
     4   PELLA REC  SWIM TEAM B       PELL                 3:44.76  
          DEAN,JONATHAN     12          PALMER,SAM        12
          SIEVERS,RYAN      11          BOLLINGER,AUSTIN   9
     54.18   1:06.49     53.42     50.67
     5   NEWTON B                     NEWT                 3:49.00  
          WEITHERS,JOSHUA   10          BUNKER,AUSTIN      9
          TROTTER,SID       12          YODER,DYLAN       11
   1:03.99   1:01.49     53.47     50.05

[Top of Page] [Event List]


Event 17 GIRLS 13-14 200 MEDLEY RELAY
     1   NEWTON A                     NEWT                 2:34.41  
          MEYER,COURTNEY    12          REED,ABBY         13
          GRIFFITH,STEPHANI 13          DANIELS,MORGAN    14
     38.83     45.22     37.25     33.11
     2   WAUKEE RAYS A                WAUK                 3:02.51  
          SCHEVE,ZOE        12          WILLIAMS,MADDIE   11
          MCENTEE,SARAH     13          DAVIES,ALLEGRA    12
     45.08     59.70     38.95     38.78
     3   NEWTON B                     NEWT                 3:04.16  
          SCOTTON,KORA      11          NORCROSS,LAUREN   13
          FISHER,TABITHA    13          YODER,JASMIN      13
     48.00     52.36     43.83     39.97
     4   PELLA REC  SWIM TEAM A       PELL                 3:07.31  
          DERUES,EMILY      13          SCHULTE,ERICA     11
          VAN WEELDEN,KAITL 11          ARMSTRONG,STELA   14
   1:05.88     37.56     41.95     41.92

[Top of Page] [Event List]


Event 18 BOYS 13-14 200 MEDLEY RELAY
     1   WAUKEE RAYS A                WAUK                 2:42.84  
          SCHNEIDER,NATHAN  13          JOHNSON,DAKOTA    13
          RIPPENTROP,MATT   14          KARAMANLIS,MATT   14
     52.42     38.11     34.23     38.08
     2   PELLA REC  SWIM TEAM B       PELL                 2:49.93  
          KING,AUSTIN       14          WETTER,JOSHUA     13
          DEAN,MIGUEL       13          DEAN,JAMES        13
     43.61     48.28     42.96     35.08
     3   NEWTON A                     NEWT                 2:50.60  
          MARSTON,CONNER    13          THOMA,MATTHEW     12
          BENSON,JD         11          UBBEN,ALEC        12
     44.06     46.04     43.65     36.85
     4   PELLA REC  SWIM TEAM A       PELL                 2:56.17  
          ANDERSON,JAKE     13          MICHAELS,TIM      14
          DYKSTRA,STEPHEN   13          BAILEY,PETER      13
     46.31     46.50     50.53     32.83

[Top of Page] [Event List]


Event 19 GIRLS 12&OV 200 MEDLEY RELAY
     1   NEWTON A                     NEWT                 2:24.54  
          MEYER,CAITLYN     15          VENTEICHER,KATELY 16
          GRIFFITH,SAMANTHA 16          KOONS,ASHLEY      16
     36.19     39.26     36.39     32.70
     2   PELLA REC  SWIM TEAM A       PELL                 2:43.62  
          SCHULTE,HEIDI     14          BAILEY,LAUREN     16
          WITTENBERG,SARAH  13          DYKSTRA,LEAH      15
     44.78     43.03     41.04     34.77
     3   NEWTON B                     NEWT                 3:01.02  
          MCCANN,LETICIA    14          WEITHERS,KAYLEE   15
          HUEBNER,MIRANDA   13          LEWIS,TAYLOR      16
     54.09     49.40     47.76     29.77

[Top of Page] [Event List]


Event 20 BOYS 12&OV 200 MEDLEY RELAY
     1   PELLA REC  SWIM TEAM A       PELL                 2:13.92  
          KING,JORDAN       17          FYNAARDT,NATHAN   16
          HESCHKE,JOSHUA    18          VANDERHORST,SETH  14
     37.59     36.87     30.17     29.29
     2   PELLA REC  SWIM TEAM B       PELL                 2:25.71  
          SHEPPERD,NICKOLAS 13          PALMER,BEN        13
          HESCHKE,CALEB     15          DERUES,JONATHAN   14
     40.12     42.63     31.74     31.22

[Top of Page] [Event List]


Event 21 GIRLS 8&UN 25 FREESTYLE
     1   JENKINS, SYDNEY           8  NEWT                   18.73  
     2   BAZAN, MADELINE           8  WAUK                   19.79  
     3   DEAN, ASHLEY              8  WAUK                   20.80  
     4   DEAN, ESTEFANIA           8  PELL                   21.98  
     5   MYERS, ELIZABETH          8  NEWT                   24.56  
     6   COLVILLE, WILLA           7  NEWT                   25.51  
     7   WILSON, FAITH             8  WAUK                   25.68  
     8   PRENDERGAST, SARAH        7  NEWT                   26.05  
     9   THORSON, ALEX             6  WAUK                   26.10  
     10  BERGMAN, ADRIENNE         8  NEWT                   26.72  
     11  RINDERKNECHT, KAYLA       6  WAUK                   26.80  
     12  WEBB, MADELINE            6  PELL                   29.66  
     13  LENSING, JACQUE           5  PELL                   30.35  
     14  SHEPARD, ALEX             8  WAUK                   30.39  
     15  FORSYTH, ANNA            8   NEWT                   31.50  
     16  DINGEMAN, LYDIA           8  PELL                   32.15  
     17  HOOK, SYDNEY              7  NEWT                   32.31  
     18  FYFE, REBEKAH             7  PELL                   32.32  
     19  LUETTERS, ALEXIS          8  NEWT                   32.82  
     20  SCHULTE, JENNA            5  PELL                   33.87  
     21  DINGEMAN, ALEXA           8  PELL                   34.82  
     22  GRAHAM, SAMANTHA          8  WAUK                   36.14  
     23  VAN HAAFTEN, KALEENA     6   PELL                   37.35  
     24  WITTENBERG, MORIAH        7  PELL                   38.03  
     25  DEARMOND, JORDAN MAR      6  PELL                   48.20  
     26  JENKINS, LAKIN            5  NEWT                 1:08.17  
     27  ZACH, MALARIE             5  NEWT                 1:46.67  
         DEARMOND, FRANCES         5  PELL                     SCR  
         NOSSAMAN, ERICA          7   PELL                     SCR  

[Top of Page] [Event List]


Event 22 BOYS 8&UN 25 FREESTYLE
     1   SCHULTE, AUSTIN           8  PELL                   18.44  
     2   FREDERICK, EVAN           8  WAUK                   19.57  
     3   KING, AARON               8  PELL                   19.92  
     4   WARNER, WILLIAM           8  PELL                   19.95  
     5   WEBB, ISAAK               8  PELL                   20.25  
     6   SIEVERS, ADAM             8  PELL                   22.76  
     7   KUHLERS, JACKSON          8  WAUK                   25.40  
     8   REINARD, MASON            7  WAUK                   25.82  
     9   STELTER, SOREN           7   PELL                   26.37  
     10  MAHARRY, PAUL            8   NEWT                   27.73  
     11  HOOK, BRADY               8  NEWT                   27.92  
     12  GULLING, JOSHUA           7  NEWT                   28.56  
     13  LENSING, SAM              7  PELL                   31.84  
     14  DAFFILTTO, TYLER          7  NEWT                   32.51  
     15  NORCROSS, LOGAN           8  NEWT                   34.77  
     16  GRITTERS, NOAH            7  PELL                   36.84  
     17  KLEVEN, NATHAN            6  PELL                   37.76  
     18  NELSON, BEN               5  PELL                   43.75  
     19  WARNER, SAMUAL           5   PELL                   44.73  
     20  MEYER, CLAY               5  NEWT                   56.34  
     21  BOLLINGER, ZACHARY        5  PELL                 1:13.21  
         ETNYRE, MATTHEW          6   PELL                     SCR  
         DYKSTRA, THOMAS          7   PELL                     SCR  

[Top of Page] [Event List]


Event 23 GIRLS 9-10 50 FREESTYLE
     1   BLEEKER, MICHAELA        10  NEWT                   39.40  
     2   PRENDERGAST, RACHEL       9  NEWT                   41.84  
     3   COCHRAN, SHELBY          10  NEWT                   42.22  
     4   KLEIHAUER, JENNA         10  WAUK                   42.56  
     5   KINNEY, RAECHEL          10  WAUK                   42.72  
     6   BURCH, SHANAE             9  PELL                   44.75  
     7   HANSON, KIRA              9  PELL                   46.85  
     8   FYFE, ABBY               10  PELL                   47.50  
     9   JEFFERSON, ASHLEY        9   NEWT                   48.72  
     10  GRAHAM, SYDNEY           10  WAUK                   49.31  
     11  GRITTERS, REBECCA         9  PELL                   50.75  
     12  MAHARRY, OLIVIA          10  NEWT                   51.07  
     44.78     43.03     41.04
     13  NOSSAMAN, AMANDA         10  PELL                   51.56  
     13  ANDERSON, MORGAN          9  NEWT                   51.56  
     15  BERGMAN, SYDNEY          10  NEWT                   51.75  
     16  KLEVEN, LAURA             9  PELL                   53.06  
     17  CHADD, MARINA             9  WAUK                   53.57  
     18  YODER, JACY               9  NEWT                   55.31  
     54.09     49.40     47.76
     19  CHAPMAN, LYNDSAY         10  WAUK                   58.44  
     20  LAIRD, MADISON            9  WAUK                   58.66  
     21  MOON, TAYLOR             10  NEWT                 1:01.28  
     36.19     39.26     36.39
     22  WIESER, JESSICA          10  PELL                 1:01.81  
     23  AMBROSON, ASHLEY          9  NEWT                 1:02.87  
     24  DINGEMAN, MADALYN        10  PELL                 1:05.41  
     25  WILLIAMS, MEGHAN          9  WAUK                 1:14.40  
         ARTIS, EMILY             10  NEWT                     SCR  
         ETNYRE, JEAN             9   PELL                     SCR  

[Top of Page] [Event List]


Event 24 BOYS 9-10 50 FREESTYLE
     1   LENSING, JACOB           10  PELL                   35.94  
     2   LAPTHORN, DAVID          10  PELL                   37.82  
     3   BAILEY, JOSHUA           10  PELL                   45.43  
     4   SCHEVE, TIM              10  WAUK                   45.68  
     5   JOHNSON, ZACH            10  WAUK                   45.86  
     6   SCHEVE, MAX              10  WAUK                   46.23  
     7   BELL, COOPER              9  WAUK                   46.28  
     8   SCHEMM, DAVID            10  PELL                   50.88  
     9   WITTENBERG, MICAH         9  PELL                   51.69  
     10  WEITHERS, JOSHUA         10  NEWT                   51.78  
     11  BOLLINGER, AUSTIN         9  PELL                   52.16  
         BLISS, JACOB             10  WAUK                     SCR  
         CHRISTOPHERSON, TANNER    9  PELL                     SCR  

[Top of Page] [Event List]


Event 25 GIRLS 11-12 50 FREESTYLE
     1   MEYER, COURTNEY          12  NEWT                   32.26  
     2   PETERS, DANIELLE         12  NEWT                   36.47  
     3   SCHULTE, ERICA           11  PELL                   36.70  
     4   VAN WEELDEN, KAITLYN     11  PELL                   37.76  
     5   KLEVEN, VICTORIA         11  PELL                   40.89  
     6   CAMP, KATELYN            11  NEWT                   42.63  
     7   WILLIAMS, MADDIE         11  WAUK                   47.34  
     8   KIRBY, BROOKE            11  PELL                   48.82  
     9   SCHWARZ, SAMATHA         11  NEWT                   48.98  
     10  PERRIN, GRACE            11  NEWT                   50.91  
     11  WITTENBERG, HANNAH       11  PELL                   51.86  
     12  MORRIS, ESABELLE         11  PELL                   58.47  
         DAVIES, ALLEGRA          12  WAUK                     SCR  
         ARTIS, BRITTANY          12  NEWT                     SCR  
         SCHEVE, ZOE              12  WAUK                     SCR  

[Top of Page] [Event List]


Event 26 BOYS 11-12 50 FREESTYLE
     1   HESCHKE, JOSEPH          12  PELL                   31.94  
     2   DUPRE', KENNY            11  PELL                   34.11  
     3   LENSING, JON             12  PELL                   35.50  
     4   SCHEMM, MICHAEL          12  PELL                   36.96  
     5   BENSON, JD               11  NEWT                   37.46  
     6   REINARD, JORDAN          12  WAUK                   37.90  
     7   DESERIO, JAMES           12  WAUK                   38.44  
     8   JOLIVETTE, RYAN          11  NEWT                   38.52  
     9   SIEVERS, RYAN            11  PELL                   41.18  
     10  DEAN, JONATHAN           12  PELL                   46.27  
     11  PALMER, SAM              12  PELL                   48.92  
     12  YODER, DYLAN             11  NEWT                   52.85  
     13  DEAN, JORDAN             11  WAUK                   55.42  
         ETNYRE, MICHAEL          11  PELL                     SCR  
         FLETCHER, BILL           12  WAUK                     SCR  

[Top of Page] [Event List]


Event 27 GIRLS 13-14 50 FREESTYLE
     1   HUEBNER, MIRANDA         13  NEWT                   32.67  
     2   SCHULTE, HEIDI           14  PELL                   32.95  
     3   GRIFFITH, STEPHANIE      13  NEWT                   34.32  
